Lighting Design Comparison
| CURRENT PRODUCT | RECOMMENDED | |
|---|---|---|
| Description | ||
| Illuminance Level (Eort lux) | ||
| Lighting Improvement Rate | % | |
Technical Comparison
| CURRENT PRODUCT | RECOMMENDED | |
|---|---|---|
| Fixture Count (Units) | ||
| Fixture Power (W) | ||
| Total Power (kW) | ||
| Energy Savings Rate | % | |
| Installation Cost | ||
|---|---|---|
| CURRENT PRODUCT | RECOMMENDED | |
| Fixture Price ($/Unit) | ||
| Total Fixture Cost ($) | ||
| Operating Cost | ||
| Daily Operating Hours (Hours/Day) | ||
| Annual Operating Days | ||
| Annual Operating Hours (Hours/Year) | ||
| Energy Unit Price ($/kWh) | ||
| Annual Energy Cost ($) | ||
| Annual Cost Savings | ||
| Payback Period (Years) | |
| Payback Period (Months) |