To View the Content of the Page
-
Product Description
-
Technicial Specifications
-
Download Center
-
Datasheets
-
| Housing | Aluminium extrusion housing |
| Diffuser | Opal diffuser |
| Optic Angles | - |
| IP Grade | IP65 |
| IK Impact Resistance Class | IK09 |
| Input Voltage | 120-277 V AC |
| Input Frequency | 50/60 Hz |
| Power | 14 W / 18 W / 20 W / 23 W / 26 W / 29 W / 32 W / 39 W / 44 W / 56 W / 63 W / 70 W |
| Light Source | MidPower LED |
| Color Temperature | 3000K / 4000K / 5700K / 6500K |
| CRI | ≥80 |
| Operating Tempareture Range | -20 °C/+40 °C |
| Installation | Surface mounted |
To View the Content of the Page