To View the Content of the Page
PROLIT EFFECT MIDPOWER NG
-
-
Product Description
-
Technicial Specifications
-
Download Center
-
Datasheets
-
| Housing | Aluminium injection housing |
| Diffuser | Tempered glass with serigraphy |
| Optic Angles | 18° lens / 23° lens / 30° lens / 46° lens / 60° lens / 90° lens / Asymmetric lens / 0 Tilt |
| IP Grade | IP66 |
| IK Impact Resistance Class | IK09 |
| Input Voltage | 220-240 V AC |
| Power | 470 W / 555 W / 655 W / 665 W / 765 W |
| Light Source | MidPower LED |
| Color Temperature | 3000K / 4000K / 5000K / 5700K / 6500K |
| CRI | >70 |
| Operating Tempareture Range | -40 °C/+65 °C |
| Housing Colors | ALZ90F+MW 3004 (BLACK) |
| Installation | Floor Mounted |
To View the Content of the Page