
To View the Content of the Page
Product Description
Technicial Specifications
Download Center
Datasheets
-
Housing | Aluminium extrusion housing |
Diffuser | Opal Diffuser / Linear Lens |
Optic Angles | 40° / 60° / 90° / Asymmetric / Double Asymmetric / Batwing |
IP Grade | IP20 |
IK Impact Resistance Class | IK02 |
Input Voltage | 220-240 V AC |
Power | 11W / 18W / 19W / 23W / 26W / 30W / 32W / 34W / 38W / 41W / 51W / 52W / 53W / 72W / 74W / 78W |
Light Source | Mid Power LED |
Color Temperature | 3000K / 4000K / 5700K / 6500K |
CRI | >80 |
Operating Tempareture Range | -20 °C/+45 °C |
Housing Colors | RAL 9003 |
Installation | Surface mounted / Pendant / Linear Trunking |
To View the Content of the Page
To View the Content of the Page
Do you want to know more?
Our expert staff is ready to help you with all your questions and support.