
To View the Content of the Page
Product Description
Technicial Specifications
Download Center
Datasheets
-
Housing | Aluminium extrusion housing |
Diffuser | Transparent Glass / Sanded Glass |
Optic Angles | - |
IP Grade | IP66 |
IK Impact Resistance Class | IK09 |
Input Voltage | 220-240V AC |
Power | 10 W / 14 W / 16 W / 20 W / 22 W / 30 W / 31 W / 36 W / 48 W |
Light Source | Mid Power LED |
Color Temperature | 2700K / 3000K / 4000K / 5000K / 5700K / 6500K |
CRI | >80 |
Housing Colors | RAL 9006 |
Operating Tempareture Range | -25 °C/+35 °C |
Installation | Surface mounted |
To View the Content of the Page
To View the Content of the Page
Do you want to know more?
Our expert staff is ready to help you with all your questions and support.